Hyperinflationary Tokenomics
Only a small fraction of the total supply is circulating, so large future unlocks will continuously dilute existing holders.
How it works
Insiders and investors hold large locked reserves. As those unlock, the new supply is sold into the market, permanently diluting anyone who bought earlier.
Red flags to look for
- ⚠Less than 20% of total supply is currently circulating
- ⚠No public vesting schedule or cliff period disclosed
- ⚠Staking yields that seem impossibly high (>1,000% APY)
- ⚠Emission rates that outpace any realistic demand growth
- ⚠Price steadily declining despite claimed utility or growth
Coins currently showing this pattern
42 assets from our most recent automated scan. These are algorithmic risk indicators, not allegations of wrongdoing.
| Asset | Risk score | Top-10 hold | Measured |
|---|---|---|---|
| UPCXUPC | 78 | — | — |
| KyrrexKRRX | 74 | — | — |
| dYdXETHDYDX | 73 | — | — |
| R2 ProtocolR2 | 69 | — | — |
| EXMO CoinEXM | 67 | — | — |
| Polaris SharePOLA | 66 | — | — |
| Sleepless AIAI | 61 | — | — |
| AnomeANOME | 58 | — | — |
| Verified EmeraldsVEREM | 58 | — | — |
| Openverse NetworkBTG | 55 | — | — |
| EVAA ProtocolEVAA | 55 | — | — |
| HemiHEMI | 55 | — | — |
| MatchainMAT | 55 | — | — |
| SuperfortuneGUA | 53 | — | — |
| DeAgentAIAIA | 51 | — | — |
| BitlightLIGHT | 51 | — | — |
| TronBankTBK | 48 | — | — |
| txTX | 47 | — | — |
| STBLSTBL | 45 | — | — |
| Amazon xStockAMZNX | 44 | — | — |
| LuxxcoinLUX | 44 | — | — |
| Zypher NetworkPOP | 44 | — | — |
| Coupon AssetsCA | 44 | — | — |
| ImmunefiIMU | 44 | — | — |
| AraiAA | 44 | — | — |
| LimitlessLMTS | 44 | — | — |
| Robinhood xStockHOODX | 42 | — | — |
| Coinbase xStockCOINX | 40 | — | — |
| KAIOKAIO | 40 | — | — |
| Yei FinanceCLO | 40 | — | — |
| XT.comXT | 38 | — | — |
| Meta xStockMETAX | 38 | — | — |
| GroveGROVE | 38 | — | — |
| MegaETHMEGA | 36 | — | — |
| PlaysOutPLAY | 36 | — | — |
| GensynAI | 34 | — | — |
| NaoX ProtocolNAORIS | 34 | — | — |
| PharosPROS | 30 | — | — |
| BluwhaleBLUAI | 30 | — | — |
| RXR CoinRXRC | 26 | — | — |
| MonadMON | 25 | — | — |
| Quantix FinanceQFI | 22 | — | — |
Frequently asked questions
What is hyperinflationary in crypto?
Only a small fraction of the total supply is circulating, so large future unlocks will continuously dilute existing holders. Insiders and investors hold large locked reserves. As those unlock, the new supply is sold into the market, permanently diluting anyone who bought earlier.
How does FraudCoins detect hyperinflationary?
Our automated scan runs daily against public market and on-chain data and applies the indicators listed on this page. Results are automated, opinion-based assessments — not statements of fact or allegations of wrongdoing.