Hyperinflationary Tokenomics
Only a small fraction of the total supply is circulating, so large future unlocks will continuously dilute existing holders.
How it works
Insiders and investors hold large locked reserves. As those unlock, the new supply is sold into the market, permanently diluting anyone who bought earlier.
Red flags to look for
- ⚠Less than 20% of total supply is currently circulating
- ⚠No public vesting schedule or cliff period disclosed
- ⚠Staking yields that seem impossibly high (>1,000% APY)
- ⚠Emission rates that outpace any realistic demand growth
- ⚠Price steadily declining despite claimed utility or growth
Coins currently showing this pattern
55 assets from our most recent automated scan. These are algorithmic risk indicators, not allegations of wrongdoing.
| Asset | Risk score | Top-10 hold | Measured |
|---|---|---|---|
| UPCXUPC | 76 | — | — |
| KyrrexKRRX | 71 | — | — |
| EXMO CoinEXM | 67 | — | — |
| Ripe DAO Governance TokenRIPE | 66 | — | — |
| HemiHEMI | 65 | — | — |
| Polaris SharePOLA | 64 | — | — |
| Verified EmeraldsVEREM | 62 | — | — |
| Sleepless AIAI | 61 | — | — |
| R2 ProtocolR2 | 61 | — | — |
| SuperfortuneGUA | 59 | — | — |
| LuxxcoinLUX | 58 | — | — |
| dYdXETHDYDX | 57 | — | — |
| txTX | 54 | — | — |
| MatchainMAT | 53 | — | — |
| NetNetNET | 53 | — | — |
| Openverse NetworkBTG | 51 | — | — |
| DeAgentAIAIA | 51 | — | — |
| EVAA ProtocolEVAA | 51 | — | — |
| AraiAA | 51 | — | — |
| SOONSOON | 49 | 93.6% | |
| BitlightLIGHT | 49 | — | — |
| Vida Global xStockVIDAX | 48 | — | — |
| TronBankTBK | 47 | — | — |
| STBLSTBL | 47 | — | — |
| ScorSCOR | 46 | 96.1% | |
| CTOCCTOC | 46 | 16.3% | |
| AnomeANOME | 46 | — | — |
| Zypher NetworkPOP | 46 | — | — |
| PlaysOutPLAY | 46 | — | — |
| Yei FinanceCLO | 46 | — | — |
| LimitlessLMTS | 46 | — | — |
| AtoshiATOS | 46 | 98.2% | |
| PoP PlanetP | 46 | — | — |
| KAIOKAIO | 44 | — | — |
| Coupon AssetsCA | 44 | — | — |
| upUP | 44 | — | — |
| Amazon xStockAMZNX | 38 | — | — |
| XT.comXT | 38 | — | — |
| ImmunefiIMU | 38 | — | — |
| GroveGROVE | 38 | — | — |
| YellowYELLOW | 38 | — | — |
| NaoX ProtocolNAORIS | 36 | — | — |
| BluwhaleBLUAI | 36 | — | — |
| MegaETHMEGA | 34 | — | — |
| GensynAI | 34 | — | — |
| Robinhood xStockHOODX | 34 | — | — |
| SquidQUID | 32 | — | — |
| Coinbase xStockCOINX | 30 | — | — |
| PharosPROS | 28 | — | — |
| Zest ProtocolZEST | 28 | — | — |
| Meta xStockMETAX | 28 | — | — |
| GRVT TokenGRVT | 28 | — | — |
| MonadMON | 27 | — | — |
| RXR CoinRXRC | 26 | — | — |
| NesaNES | 24 | — | — |
Frequently asked questions
What is hyperinflationary in crypto?
Only a small fraction of the total supply is circulating, so large future unlocks will continuously dilute existing holders. Insiders and investors hold large locked reserves. As those unlock, the new supply is sold into the market, permanently diluting anyone who bought earlier.
How does FraudCoins detect hyperinflationary?
Our automated scan runs daily against public market and on-chain data and applies the indicators listed on this page. Results are automated, opinion-based assessments — not statements of fact or allegations of wrongdoing.