Supply Concentration & Low Free Float
A small group of insider or team wallets controls most of the token supply, leaving very little actually trading on the open market.
How it works
With so little circulating, controllers can pin the price wherever they want — often holding it high to bleed leveraged short sellers through negative funding rates — then dump their entire position at once, collapsing the price with no recovery.
Red flags to look for
- ⚠Less than 50% of total supply is in free float (circulating)
- ⚠A handful of wallets hold the majority of tokens
- ⚠Price held unnaturally flat at a high level while funding stays negative
- ⚠Extreme fully-diluted valuation versus a tiny circulating market cap
- ⚠A single, sudden 90%+ collapse with no buyer support afterwards
Coins currently showing this pattern
60 assets from our most recent automated scan. These are algorithmic risk indicators, not allegations of wrongdoing.
| Asset | Risk score | Top-10 hold | Measured |
|---|---|---|---|
| UnibaseUB | 80 | 99.9% | |
| ManadiaUMXM | 80 | 99.7% | |
| RiverRIVER | 80 | 100% | |
| JanctionJCT | 80 | 100% | |
| BitwayBTW | 79 | 97.5% | |
| ADIADI | 79 | 98.2% | |
| CapCAP | 78 | 96.8% | |
| ETHGasGWEI | 78 | 95% | |
| USD.AICHIP | 78 | 95.8% | |
| WeFiWFI | 78 | 96.9% | |
| RaveDAORAVE | 78 | 96.8% | |
| ChainOpera AICOAI | 77 | 93.1% | |
| Billions NetworkBILL | 77 | 94.5% | |
| SOONSOON | 76 | 92.5% | |
| SoSoValueSOSO | 76 | 92.4% | |
| UnifAI NetworkUAI | 76 | 92.3% | |
| EspressoESP | 75 | 90.9% | |
| SentientSENT | 74 | 87.7% | |
| ShuffleSHFL | 74 | 88.8% | |
| AudieraBEAT | 73 | 85.5% | |
| TAGGERTAG | 73 | 85.9% | |
| PieversePIEVERSE | 73 | 85.5% | |
| GeniusGENIUS | 72 | 84% | |
| SparkSPK | 72 | 84.5% | |
| HumanityH | 72 | 83.4% | |
| CysicCYS | 72 | 83.2% | |
| MemeCoreM | 70 | 80.5% | |
| BNB Attestation ServiceBAS | 68 | 75.5% | |
| CyberDEXCYDX | 68 | 75.7% | |
| EclipseES | 67 | — | — |
| KiteKITE | 64 | 67% | |
| LayerEdgeEDGEN | 64 | — | — |
| LighterLIT | 63 | 65.8% | |
| o1.exchangeO | 63 | 65.1% | |
| StrongholdSHX | 62 | 64.9% | |
| Portal to BitcoinPTB | 61 | — | — |
| PixelsPIXEL | 60 | — | — |
| DeepNodeDN | 60 | — | — |
| OneFootball CreditsOFC | 60 | — | — |
| SarosSAROS | 60 | — | — |
| Tea ProtocolTEA | 59 | — | — |
| STAYNEXSTAY | 58 | — | — |
| Yooldo GamesESPORTS | 58 | — | — |
| LABLAB | 57 | 54.6% | |
| AspectaASP | 57 | — | — |
| AkedoAKE | 56 | 51.6% | |
| MomentumMMT | 56 | — | — |
| CalderaERA | 56 | — | — |
| BubblemapsBMT | 56 | — | — |
| CudisCUDIS | 56 | — | — |
| Biconomy Exchange TokenBIT | 56 | — | — |
| MiraMIRA | 55 | — | — |
| StarHeroesSTAR | 55 | — | — |
| SagaSAGA | 52 | — | — |
| XionXION | 52 | — | — |
| Particle NetworkPARTI | 51 | — | — |
| LagrangeLA | 50 | — | — |
| TownsTOWNS | 50 | — | — |
| WalletConnect TokenWCT | 50 | — | — |
| Alpine F1 Team Fan TokenALPINE | 50 | — | — |
Frequently asked questions
What is supply concentration in crypto?
A small group of insider or team wallets controls most of the token supply, leaving very little actually trading on the open market. With so little circulating, controllers can pin the price wherever they want — often holding it high to bleed leveraged short sellers through negative funding rates — then dump their entire position at once, collapsing the price with no recovery.
How does FraudCoins detect supply concentration?
Our automated scan runs daily against public market and on-chain data and applies the indicators listed on this page. Results are automated, opinion-based assessments — not statements of fact or allegations of wrongdoing.